<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: Come mescolare i colori con il metodo di Munsell dell&#8217;artista Frank Reilly. La scala dei grigi di Reilly.</title>
	<atom:link href="http://www.disegnoepittura.it/teoriacolori/munsell-color-system-grigi-frank-reilly.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disegnoepittura.it/teoriacolori/munsell-color-system-grigi-frank-reilly.html</link>
	<description>Blog di disegno e pittura per chi desidera imparare a dipingere</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Di: sasadangelo</title>
		<link>http://www.disegnoepittura.it/teoriacolori/munsell-color-system-grigi-frank-reilly.html#comment-6310</link>
		<dc:creator>sasadangelo</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.disegnoepittura.it/?p=940#comment-6310</guid>
		<description>Thank you Annette.
I already know these website. I have read them many times. There are aother sites like learningtosee etc. These website explain single excercise for example to get 5YR 6/4. I would like to read more details on Graydon method and get the formula he used to get all 800 colors.

Do you have a website explaining this?
Thanks in advance for your help</description>
		<content:encoded><![CDATA[<p>Thank you Annette.<br />
I already know these website. I have read them many times. There are aother sites like learningtosee etc. These website explain single excercise for example to get 5YR 6/4. I would like to read more details on Graydon method and get the formula he used to get all 800 colors.</p>
<p>Do you have a website explaining this?<br />
Thanks in advance for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Annette Jimison</title>
		<link>http://www.disegnoepittura.it/teoriacolori/munsell-color-system-grigi-frank-reilly.html#comment-6300</link>
		<dc:creator>Annette Jimison</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.disegnoepittura.it/?p=940#comment-6300</guid>
		<description>Here is the Mark Carder method, too. You can watch him on Youtube! 
www.thecardermethod.com  Many famous people on the site!</description>
		<content:encoded><![CDATA[<p>Here is the Mark Carder method, too. You can watch him on Youtube!<br />
<a href="http://www.thecardermethod.com" rel="nofollow">http://www.thecardermethod.com</a>  Many famous people on the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Annette Jimison</title>
		<link>http://www.disegnoepittura.it/teoriacolori/munsell-color-system-grigi-frank-reilly.html#comment-6298</link>
		<dc:creator>Annette Jimison</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.disegnoepittura.it/?p=940#comment-6298</guid>
		<description>Here is the website. Maybe you can post the exercises that he has you do. You paint cubes and wooden balls, make color charts based on the munsell color wheel.  Check out these websites of people who have been studying with Graydon: http://mwpiper.blogspot.com/. http://rationalcolor.blogspot.com/ and  http://annekenewman.blogspot.com/2008/01/munsell-colour-book.html. Here is the teaching website: www.rationalpainting.org</description>
		<content:encoded><![CDATA[<p>Here is the website. Maybe you can post the exercises that he has you do. You paint cubes and wooden balls, make color charts based on the munsell color wheel.  Check out these websites of people who have been studying with Graydon: <a href="http://mwpiper.blogspot.com/" rel="nofollow">http://mwpiper.blogspot.com/</a>. <a href="http://rationalcolor.blogspot.com/" rel="nofollow">http://rationalcolor.blogspot.com/</a> and  <a href="http://annekenewman.blogspot.com/2008/01/munsell-colour-book.html" rel="nofollow">http://annekenewman.blogspot.com/2008/01/munsell-colour-book.html</a>. Here is the teaching website: <a href="http://www.rationalpainting.org" rel="nofollow">http://www.rationalpainting.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: sasadangelo</title>
		<link>http://www.disegnoepittura.it/teoriacolori/munsell-color-system-grigi-frank-reilly.html#comment-6287</link>
		<dc:creator>sasadangelo</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.disegnoepittura.it/?p=940#comment-6287</guid>
		<description>Hi Annette,
I have read something about him. Please can you post the link to that website so I can join?
Thanks in advance for your help</description>
		<content:encoded><![CDATA[<p>Hi Annette,<br />
I have read something about him. Please can you post the link to that website so I can join?<br />
Thanks in advance for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Annette Jimison</title>
		<link>http://www.disegnoepittura.it/teoriacolori/munsell-color-system-grigi-frank-reilly.html#comment-6281</link>
		<dc:creator>Annette Jimison</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.disegnoepittura.it/?p=940#comment-6281</guid>
		<description>Hello,

There is a website that teaches you how to create the color for each Munsell Chip. Graydon Parrish is the teacher. You apply to be a member. It is free. There is a list of all the Munsell Notations and the correct tubes of oil paint to use to create the notation. I can send to you, if they do not let you join. Do let tell them that I send them all to you.

Annette</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>There is a website that teaches you how to create the color for each Munsell Chip. Graydon Parrish is the teacher. You apply to be a member. It is free. There is a list of all the Munsell Notations and the correct tubes of oil paint to use to create the notation. I can send to you, if they do not let you join. Do let tell them that I send them all to you.</p>
<p>Annette</p>
]]></content:encoded>
	</item>
</channel>
</rss>

